Excel
View-only workbook from Principles of Accounting II, November 2022.
| Line item | Q1 | Q2 | Q3 | Q4 | FY | Check |
|---|---|---|---|---|---|---|
| Revenue | 184,200 | 201,450 | 196,880 | 228,610 | 811,140 | =SUM(Q1:Q4) |
| COGS | 97,110 | 104,320 | 101,540 | 118,900 | 421,870 | =SUM(Q1:Q4) |
| Gross profit | 87,090 | 97,130 | 95,340 | 109,710 | 389,270 | =Rev-COGS |
| Operating expenses | 41,250 | 43,800 | 44,160 | 49,020 | 178,230 | =SUM(Q1:Q4) |
| Operating income | 45,840 | 53,330 | 51,180 | 60,690 | 211,040 | waterfall source |
| Cash | 22,400 | 31,150 | 28,970 | 39,810 | 39,810 | balance sheet |
| Reconciliation | — | — | — | — | 0 variance | XLOOKUP + totals |
Thought process. I cleaned and structured the source ledger first so every statement drew from the same validated facts. Pivot tables and XLOOKUP tied trial-balance lines to the income statement and balance sheet. Formula checks (SUM of quarters vs. FY, Gross profit = Revenue − COGS) caught mismatches before charts. The waterfall used operating income bridges so stakeholders could see what moved the year, not just the ending number.